Sonstige Verwaltung und Führung von Unternehmen und Betrieben
| Titel | Name | Beginn | Ende | Geburtsjahr |
|---|---|---|---|---|
| Vorstand | 24.10.2018 | — | 1965 | |
| Vorstand | 28.05.2015 | — | — | |
| Vorstand | 05.09.2024 | — | — | |
| Vorstand | 17.01.2020 | — | 1974 | |
| Vorstand | 23.10.2024 | — | — | |
| Vorstand | 07.04.2014 | — | — | |
| Vorstand | 28.05.2015 | — | — | |
| Vorstand | 14.06.2017 | — | — |
Nicht genug Informationen? Kein Problem!
Mit einem kostenlosen Account bei Registercheck hast du Zugriff auf Millionen von Firmendaten aus verschiedenen Quellen – automatisch, strukturiert und regelmäßig aktualisiert. Mit einem kostenpflichtigen Abo kannst du Firmen noch tiefer analysieren.
